Approximately half the global population is infected with H. pylori. Most have no symptoms, and do not require treatment. However, a minority of these people develop gastritis, and a small fraction develop gastric ulcers or gastric cancer.
Helicobacter pylori Diagnostics
Helicobacter pylori can cause gastric ulcers or gastric cancer in a small number of infected individuals.
Complete H. pylori testing options
Product Name | Catalog # | Suggested CPT Code* | Tests/Kit | Time to Result | Sample Type |
---|---|---|---|---|---|
H. PYLORI CHEK™ | T5051 | 87338 | 96 | ~60 minutes | Fresh or frozen fecal sample, or fecal sample in transport media |
H. PYLORI QUIK CHEK™ | 30925 | 87338 | 25 | ~30 minutes | Fresh or frozen fecal sample, or fecal sample in transport media |
PyloPLUS® UBT* | PPUBTK-50 | Test collection: 83014 Test Analysis: 83013 | 50 | ~ 5 minutes | Breath |
PyloPLUS® UBT hp Pro Analyzer* | PPUBTA-02-V2 | ||||
PyloPLUS® UBT Pro Analyzer* | PPUBTA-16 | ||||
PyloPLUS® RUT* | PYLO-50 | 87081 | 50 | ~ 60 minutes | Gastric mucosal biopsy specimens |
*Developed and Manufactured by Gulf Coast Scientific. Advertised by TECHLAB, Inc.